- Property Info
- WalkScore
- Share
Investor's dream! Property leased through May 2022 with a 7% cap rate. 3 bedroom, 2 bath, open concept kitchen, 2 living areas, separate basketball court in back with detached garage. New HVAC system installed 3 years ago, new windows in 2016, washer, dryer and refrigerator convey in sale. Exterior updated and painted in 2019. Contact agent for info regarding investment package for sale.
Property Details
Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
---|---|
Property Type | Single Family |
Property Style | Single Detached |
Square Feet | 1826 |
Days On Our Website | 121 |
Rooms | 2 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Carpet,Ceramic Tile,Wood |
Heating | Central Air-Elec,Central Heat-Gas |
Exterior | Patio Open,Sport Court |
Roof Type | Composition |
Foundation | Pier & Beam,Slab |
Garage Type | Covered,Detached,Front,Garage |
Garages | 1 |
Parking Type | Covered,Detached,Front,Garage |
Pool | No |
Features
Other
Patio Open
Sport Court
Interior Lot
Covered
Detached
Front
Garage
Directions:
Listing Office: Trey D. Cushman, Broker
Loading WalkScore data...