Lake Worth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2916 Pueblo Trail 3 2 1,450 $190,000 $131.03
7100 Lake Worth Boulevard N/A N/A N/A $395,000 Unknown
3216 Hiawatha Trail 2 1 1,112 $160,000 $143.88
3200 Hiawatha Trail 3 1 1,199 $170,000 $141.78
2912 Pueblo Trail 2 1 744 $140,000 $188.17
4508 Hodgkins Road 3 2 2,310 $379,000 $164.07
6036 Cowden Drive 3 2 1,362 $224,000 $164.46
4109 Ridgecrest Circle 3 2 1,640 $219,000 $133.54
3301 Roberts Cut Off Road 3 1 1,296 $265,000 $204.48
7616 Osage Trail 3 2 1,550 $214,000 $138.06
Average: 3.0 1.8 1,462 $539,735 $166
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4516 Highland Lake Drive 4 2 1,908 $299,990 $157.23
4033 Tejas Trail 3 2 1,863 $259,000 $139.02
4517 Highland Lake Drive 3 1 1,512 $235,000 $155.42
3225 Delaware Trail N/A N/A 1,086 $85,000 $78.27
6413 Ridgecrest Circle 3 2 1,661 $275,000 $165.56
3913 Caribou Trail N/A N/A N/A $54,400 Unknown
4009 Rench Road N/A N/A N/A $64,400 Unknown
4015 Rench Road N/A N/A N/A $124,400 Unknown
3900 Caribou Trail N/A N/A N/A $99,400 Unknown
3900 Caribou Trail N/A N/A N/A $99,400 Unknown
Average: 3.2 1.6 1,535 $130,325 $151
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19