Lake Worth Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4304 Hodgkins Rd 3 1 1,101 $212,900 $193.37
3508 Shawnee Trl N/A N/A N/A $450,000 Unknown
3009 Pueblo Trl 3 1 992 $112,000 $112.90
4120 Church Dr 3 2 1,475 $289,000 $195.93
3912 Shawnee Trl 3 2 1,343 $220,000 $163.81
4504 Highland Lake Dr 4 2 1,224 $239,800 $195.92
3905 Dakota Trl 5 2 1,915 $325,000 $169.71
2904 Hiawatha Trl 4 3 2,007 $399,800 $199.20
4220 Canyon Trl 4 3 2,290 $302,500 $132.10
3029 Pueblo Trl 4 1 1,330 $212,500 $159.77
Average: 3.5 2.1 1,673 $308,812 $169
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7513 Foster Dr 3 2 1,426 $199,999 $140.25
4305 Highland Lake Dr 3 2 1,466 $229,000 $156.21
6729 Wallis Rd 3 2 1,185 $257,999 $217.72
3233 Hiawatha Trl 3 1 1,239 $240,000 $193.70
7420 Foster Dr 3 2 1,854 $199,069 $107.37
6017 Yeary St 3 2 1,192 $200,000 $167.79
Average: 3.0 1.8 1,393 $221,011 $163
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: