Aledo Under 2

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
300 Manza Ct 5 8 6,640 $2,950,000 $444.28
1213 Caballo 5 7 6,083 $2,850,000 $468.52
408 Manza Ct 4 5 4,623 $1,975,000 $427.21
905 San Jacinto 5 5 5,836 $1,750,000 $299.86
7800 Cattle Prairie Trl 5 7 5,566 $1,600,000 $287.46
4009 Charleston Peak 4 5 4,365 $1,499,000 $343.41
108 Buchanan Ct 4 5 4,686 $1,459,000 $311.35
102 Whitney Ct 4 5 4,200 $1,449,000 $345
7841 Texas Prairie Trl 4 6 4,719 $1,390,000 $294.55
203 Links Ct 5 6 4,585 $1,349,900 $294.42
5017 Frost Crk 4 4 3,957 $1,299,900 $328.51
132 The Lakes Dr 4 5 4,753 $1,299,900 $273.49
1420 Oaklawn Ln 4 5 4,617 $1,299,000 $281.35
5021 Frost Crk 4 4 3,659 $1,199,900 $327.93
224 Lantern Ridge Dr 4 4 3,927 $1,198,000 $305.07
244 Lantern Ridge Dr 4 5 4,185 $1,170,000 $279.57
7705 Cattle Prairie Trl 4 4 3,530 $1,150,000 $325.78
7856 Texas Prairie Trl 4 4 3,566 $1,100,000 $308.47
216 Creek 4 5 3,503 $1,019,900 $291.15
7848 Texas Prairie Trl 4 4 3,000 $990,000 $330
188 Bearclaw Cir 4 2 3,062 $984,000 $321.36
202 Palo Duro Dr 4 4 3,436 $980,000 $285.22
321 Bear Country Dr 4 5 4,214 $945,000 $224.25
127 Aledo Heights Dr 4 4 2,976 $911,787 $306.38
133 Sanchez Trl 4 4 4,084 $899,900 $220.35
Average: 4.0 3.6 3,147 $745,336 $228
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2005 Denali Pass 4 5 4,074 $1,249,900 $306.80
2400 Wandering Creek Way 6 6 4,359 $1,025,659 $235.30
2433 Grand Gable Way 4 5 3,450 $892,162 $258.60
225 Palo Duro Dr 4 4 3,250 $869,000 $267.38
392 Creek Bend Dr 4 4 3,997 $850,000 $212.66
141 Savage Ln 3 4 2,950 $830,000 $281.36
14300 Bluff Bend Trl 4 4 3,002 $820,656 $273.37
114 Southwest Dr 4 4 3,492 $799,000 $228.81
2529 Domingo Dr 4 5 3,032 $779,000 $256.93
2533 Domingo Dr 4 5 3,050 $764,000 $250.49
381 Creek Bend Dr 5 4 4,315 $750,000 $173.81
346 Scenic View Dr 4 4 3,445 $725,000 $210.45
100 Canyon Ridge Trl 4 4 3,981 $725,000 $182.12
492 Shadowfax Dr 4 4 3,497 $699,900 $200.14
224 Blackbird Dr 4 4 2,958 $695,000 $234.96
855 Highlands Ave 4 4 3,318 $690,000 $207.96
217 Lantern Ridge Dr 4 3 2,787 $679,900 $243.95
813 Zenica Dr 4 5 2,966 $674,900 $227.55
100 Grey Stone St 4 3 3,476 $630,000 $181.24
137 Prairie Ridge Dr 4 3 2,433 $610,000 $250.72
139 Kingfisher Ln 4 4 3,034 $609,990 $201.05
15012 Green Bluff Dr 5 4 3,258 $519,900 $159.58
212 Blue Stem Ln 4 3 2,730 $499,900 $183.11
717 Brightstar Dr 5 4 2,953 $477,490 $161.70
14856 Gladstone Dr 4 4 3,046 $475,000 $155.94
Average: 3.9 3.5 2,898 $613,872 $209
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: