Aledo ISD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4473 Kelly Rd 5 5 4,763 $8,699,000 $1,826.37
137 Angelina Dr 7 9 11,879 $6,500,000 $547.18
151 Trinity Bluffs Rd 5 5 6,924 $6,299,000 $909.73
1435 Jenkins Rd 5 6 6,609 $4,995,000 $755.79
610 River Ranch Rd 4 7 6,996 $4,650,000 $664.67
1651 Old Annetta 4 4 5,396 $3,999,000 $741.10
7000 E Bankhead Hwy 3 2 1,548 $3,995,000 $2,580.75
4600 E Bankhead Hwy 5 6 4,003 $3,450,000 $861.85
1831 Chapman Ct 3 2 1,645 $3,200,000 $1,945.29
300 Manza Ct 5 8 6,640 $2,950,000 $444.28
1213 Caballo 5 7 6,083 $2,850,000 $468.52
357 Wood Lake Rd 5 5 3,429 $2,775,000 $809.27
223 Angelina Dr 4 6 5,032 $2,750,000 $546.50
4005 Rancho Valencia Rd 4 6 4,998 $2,699,000 $540.02
200 Falcon Rdg 3 4 5,478 $2,695,000 $491.97
357 Wood Lake Rd 5 5 3,429 $2,475,000 $721.78
1027 Aledo Riv 4 4 5,066 $2,395,000 $472.76
312 San Gabriel Dr 4 5 5,659 $2,345,000 $414.38
4747 Kelly Rd 4 6 4,155 $2,300,000 $553.55
129 Trinity Blfs 4 5 4,410 $2,248,000 $509.75
107 Brazos Ct 4 5 4,254 $2,150,000 $505.41
4005 Charleston Peak 4 5 4,764 $2,149,000 $451.09
231 Nueces Trl 5 5 5,801 $2,140,000 $368.90
994 San Jacinto Dr 4 5 4,496 $2,099,000 $466.86
408 Manza Ct 4 5 4,623 $1,975,000 $427.21
Average: 4.0 3.8 3,273 $938,920 $272
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
600 W Hill Dr 5 6 5,190 $2,300,000 $443.16
3023 Winding Creek Trl 4 5 4,595 $2,200,000 $478.78
12824 Villa Milano Dr 5 6 5,995 $1,599,900 $266.87
2005 Denali Pass 4 5 4,074 $1,249,900 $306.80
14200 Fountainhead Circle Ft 4 5 3,664 $1,164,900 $317.93
14217 Fountainhead Circle Ft 4 5 3,522 $1,149,900 $326.49
14204 Fountainhead Circle Ft 4 5 3,522 $1,145,900 $325.35
437 Aledo Creeks Rd E 4 4 4,308 $1,116,300 $259.12
14416 Game Creek Trl 4 5 3,664 $1,099,900 $300.19
2400 Wandering Creek Way 6 6 4,359 $1,025,659 $235.30
1345 Crown Valley Dr 4 3 3,488 $924,500 $265.05
5520 White Settlement Rd 5 4 3,810 $899,000 $235.96
2433 Grand Gable Way 4 5 3,450 $892,162 $258.60
14000 Rozana St 4 3 3,211 $875,000 $272.50
225 Palo Duro Dr 4 4 3,250 $869,000 $267.38
392 Creek Bend Dr 4 4 3,997 $850,000 $212.66
141 Savage Ln 3 4 2,950 $830,000 $281.36
14300 Bluff Bend Trl 4 4 3,002 $820,656 $273.37
14400 Game Creek Trl 4 4 2,982 $813,900 $272.94
114 Southwest Dr 4 4 3,492 $799,000 $228.81
2529 Domingo Dr 4 5 3,032 $779,000 $256.93
13821 Parkline Way 4 4 3,801 $775,000 $203.89
2428 Red Hen Ln 4 4 3,003 $767,900 $255.71
2533 Domingo Dr 4 5 3,050 $764,000 $250.49
2212 Dunstan Dr 4 5 3,655 $750,000 $205.20
Average: 4.0 3.6 3,002 $689,236 $224
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: