Allen ISD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2320 W Lucas Rd 4 4 2,700 $6,300,000 $2,333.33
408 Lakeway Dr 5 6 9,628 $5,398,000 $560.66
406 Lakeway Dr 5 6 7,400 $4,800,000 $648.65
5805 Middleton Dr 6 7 8,020 $2,790,000 $347.88
5315 Westfield Dr 5 6 8,093 $2,300,000 $284.20
601 S Jupiter Rd 6 8 6,439 $2,190,000 $340.11
6300 Warwick Way 7 8 6,135 $2,000,000 $326
5013 Whisper Dr 5 6 6,372 $1,999,000 $313.72
1709 Woodsboro Ct 5 6 5,402 $1,875,000 $347.09
5098 Ivybridge Dr 5 6 5,195 $1,803,610 $347.18
5302 Berwick Ln 6 7 6,924 $1,699,000 $245.38
5405 Middleton Dr 4 6 4,996 $1,699,000 $340.07
5012 Lynwood Dr 4 4 4,830 $1,643,362 $340.24
5303 Barrington Dr 5 6 4,995 $1,590,000 $318.32
5805 Mayfair Ln 4 4 4,524 $1,524,900 $337.07
1710 Lexington Ave 6 5 6,511 $1,499,900 $230.36
5101 Ivybridge Dr 6 5 4,652 $1,495,950 $321.57
5109 Keswick Dr 4 5 4,800 $1,484,950 $309.36
5802 Corinth Chapel Rd 4 5 5,627 $1,470,000 $261.24
5804 Mayfair Ln 4 5 3,890 $1,449,327 $372.58
976 Rockport Ln 5 5 4,996 $1,388,625 $277.95
1220 Monica Dr 4 5 4,928 $1,350,000 $273.94
6309 Holbrook Cir 6 4 4,901 $1,350,000 $275.45
5409 Cheyenne Dr 5 5 4,310 $1,349,900 $313.20
979 Coreopsis Dr 5 6 4,470 $1,338,916 $299.53
Average: 4.1 3.5 3,153 $743,729 $228
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6501 Stafford Dr 6 6 7,096 $1,900,000 $267.76
262 Driscoll St 5 6 4,491 $1,551,773 $345.53
5205 Englenook Dr 6 7 6,353 $1,250,000 $196.76
5302 Ravensthorpe Dr 4 3 4,065 $1,150,000 $282.90
2257 Hermitage Dr 5 4 5,262 $1,145,000 $217.60
985 Shaddock Park Ln 5 5 4,562 $1,140,000 $249.89
1097 Limestone Ct 5 5 3,894 $1,049,900 $269.62
927 Mckamy Dr 5 4 4,333 $900,000 $207.71
622 Naples Dr 4 5 4,246 $890,000 $209.61
2020 Artemis Ct 4 4 3,848 $875,000 $227.39
810 Rudder Ct 3 3 3,138 $875,000 $278.84
1908 Shiner Dr 3 3 3,736 $859,000 $229.93
2260 Richmond Ln 5 4 4,025 $850,000 $211.18
2000 Hopewell Dr 4 4 4,497 $825,000 $183.46
1501 Willingham Dr 5 5 4,064 $799,000 $196.60
1112 Sewanee Dr 4 4 3,160 $790,000 $250
902 Greystone Dr 4 4 3,582 $788,000 $219.99
7228 Collin Mckinney Pkwy 3 4 2,452 $725,000 $295.68
1208 Caliche Trl 4 3 2,840 $715,000 $251.76
507 Hunters Creek Ct 5 3 3,173 $715,000 $225.34
1490 Wesley Dr 4 4 4,031 $715,000 $177.38
2015 Midhurst Dr 5 4 4,192 $699,900 $166.96
1000 Rebecca Dr 4 4 2,822 $675,000 $239.19
615 Naples Dr 4 4 2,769 $675,000 $243.77
1107 Maverick Dr 4 3 2,407 $649,900 $270
Average: 3.9 3.2 2,846 $615,313 $214
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: