Collin Condos

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7901 Windrose Ave Unit 1604 3 4 2,589 $2,799,999 $1,081.50
7901 Windrose Ave Unit 1701 2 3 2,245 $1,999,000 $890.42
7901 Windrose Ave Unit 801 2 3 2,245 $1,850,000 $824.05
7901 Windrose Ave Unit 1201 2 3 2,245 $1,799,990 $801.78
7901 Windrose Ave Unit 504 3 4 2,589 $1,775,000 $685.59
7901 Windrose Ave Unit 1001 2 3 2,245 $1,730,000 $770.60
6801 Corporate Dr Unit A7 2 3 2,420 $1,699,000 $702.07
6801 Corporate Dr Unit A14 2 3 2,359 $1,686,000 $714.71
7901 Windrose Ave Unit 806 2 3 1,769 $1,550,000 $876.20
6801 Corporate Dr Unit B16 2 3 2,468 $1,520,000 $615.88
303 N Waddill A, B, C St 8 8 5,960 $1,500,000 $251.68
303 N Waddill St 8 8 5,960 $1,500,000 $251.68
6801 Corporate Dr Unit C7 2 3 2,445 $1,465,000 $599.18
6801 Corporate Dr Unit B6 2 3 2,348 $1,455,000 $619.68
7901 Windrose Ave Unit 1403 2 3 1,834 $1,399,900 $763.30
7901 Windrose Ave Unit 705 1 1 1,018 $1,099,000 $1,079.57
7901 Windrose Ave Unit 1402 2 2 1,540 $1,075,000 $698.05
1607 M Ave 5 5 N/A $975,000 Unknown
7901 Windrose Ave Unit 905 1 2 1,018 $950,000 $933.20
306 Fast Ln Unit 1 1 1 2,200 $795,000 $361.36
6675 Mediterranean Dr Unit 3502 3 3 2,530 $700,000 $276.68
470 Florence Dr 2 2 2,232 $699,000 $313.17
400 Fast Ln Unit 9 1 1 1,800 $695,000 $386.11
471 Florence Dr 2 2 1,650 $551,000 $333.94
8613 Shallowford Ln 3 3 2,318 $550,000 $237.27
Average: 2.2 2.3 1,512 $508,899 $304
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1509 F Ave Unit 12 24 24 12,300 $1,975,000 $160.57
6675 Mediterranean Dr Unit 3305 2 2 1,859 $549,990 $295.85
8641 Gracewood Dr 2 2 1,816 $425,000 $234.03
6833 Cortona Ln 2 3 1,881 $384,900 $204.63
651 N Watters Rd Unit 4202 2 2 1,702 $379,990 $223.26
3075 Willow Grove Blvd Unit 3302 2 2 1,260 $340,000 $269.84
17820 Windflower Way Unit 1002 2 3 1,297 $289,000 $222.82
2524 Preston Rd Unit 1501 2 2 1,225 $284,500 $232.24
2524 Preston Rd Unit 1508 2 2 1,225 $260,000 $212.24
5859 Frankford Rd Unit 603 2 2 1,151 $249,999 $217.20
2601 Preston Rd Unit 1201 2 2 1,209 $249,000 $205.96
2204 W Park Blvd Unit 2803 2 2 1,037 $245,000 $236.26
3500 E Park Blvd Unit 102 3 3 1,583 $243,000 $153.51
2650 Custer Pkwy Unit D 3 3 1,824 $240,000 $131.58
4242 N Capistrano Dr Unit 150 2 2 1,217 $227,000 $186.52
1805 W Spring Creek Pkwy Unit BB1 3 2 1,088 $224,900 $206.71
1801 W Spring Creek Pkwy Unit F2 2 2 1,030 $204,500 $198.54
3101 Townbluff Dr Unit 623 3 2 1,153 $195,000 $169.12
5769 Williams St N/A 1 464 $175,000 $377.16
18333 Roehampton Dr Unit 1412 2 1 737 $141,900 $192.54
18333 Roehampton Dr Unit 714 2 1 737 $129,999 $176.39
Average: 3.3 3.1 1,799 $353,032 $214
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: