Denton Condos

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2404 Louise St Unit 2404 & 2420 47 24 9,720 $4,300,000 $442.39
11351 Hilltop Rd Unit 11 29 21 N/A $3,600,000 Unknown
10701 Osburn Rd 2 2 576 $3,000,000 $5,208.33
2850 Lakeside Pkwy Unit 110 4 6 3,631 $2,500,000 $688.52
12255 Strittmatter Rd 4 5 4,204 $2,500,000 $594.67
391 E Main St N/A N/A N/A $1,799,999 Unknown
5270 Town And Country Blvd Unit 124 2 3 2,870 $1,295,000 $451.22
5270 Town And Country Blvd Unit 311 2 3 2,568 $1,065,720 $415
5270 Town And Country Blvd Unit 111 2 3 2,513 $995,000 $395.94
5270 Town And Country Blvd Unit 225 2 3 2,427 $939,000 $386.90
5270 Town & Country Blvd Unit 22 2 3 2,442 $875,000 $358.31
5270 Town And Country Blvd Unit 233 2 3 2,350 $850,000 $361.70
5270 Town And Country Blvd Unit 113 2 3 2,589 $850,000 $328.31
1400 N Austin St 8 8 N/A $809,900 Unknown
5270 Town And Country Blvd Unit 216 2 3 2,442 $775,000 $317.36
5270 Town And Country Blvd Unit 332 1 2 1,624 $699,900 $430.97
3575 Lone Star Cir Unit 1004 2 3 2,050 $650,000 $317.07
2700 Old Denton Rd Unit 4404 3 2 1,959 $600,000 $306.28
500 Waters Edge Dr Unit 313 3 2 1,696 $599,990 $353.77
3575 Lone Star Cir Unit 907 3 3 2,500 $513,000 $205.20
753 S Railroad St Unit 202A 1 1 1,602 $475,000 $296.50
3575 Lone Star Cir Unit 504-505 2 2 2,000 $475,000 $237.50
1725 Us 377 Highway Unit 405 N/A 1 900 $445,000 $494.44
295 Scotia St 3 3 2,073 $430,000 $207.43
436 Waterscape Dr Unit 1442 3 4 2,087 $400,000 $191.66
Average: 3.5 3.3 1,909 $683,543 $350
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
500 Waters Edge Dr Unit 324 3 3 1,886 $660,000 $349.95
500 Waters Edge Dr Unit 221 3 3 1,748 $365,000 $208.81
500 Waters Edge Dr Unit 137 3 2 1,581 $329,000 $208.10
3517 Windhaven Pkwy Unit 1307 1 1 924 $285,000 $308.44
Average: 2.5 2.2 1,534 $409,750 $268
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: