Argyle ISD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
261 Hunter Ct 8 8 6,899 $10,250,000 $1,485.72
480 E Jeter Rd 6 9 9,683 $8,900,000 $919.14
500 Kay St 3 2 2,500 $8,000,000 $3,200
Tbd Fm1171 5 6 8,000 $7,495,000 $936.88
5700 Masters Ct 6 8 13,941 $6,975,000 $500.32
Tbd Lot 1 Wiesen 5 6 7,585 $6,125,000 $807.51
101 Paloma Ct 7 9 12,384 $5,000,000 $403.75
1209 Pitner Ct 5 6 7,019 $4,700,000 $669.61
1402 Clydesdale Rd 5 7 7,058 $4,450,000 $630.49
1118 Pitner Ct 5 7 6,557 $4,395,000 $670.28
1418 Clydesdale Rd 5 7 6,978 $4,299,000 $616.08
1410 Clydesdale Rd 5 6 6,903 $4,199,900 $608.42
901 Hat Creek Ct 5 6 6,839 $4,100,000 $599.50
1110 Vera Ct 5 6 6,139 $4,100,000 $667.86
1028 Hat Creek Rd 5 7 5,428 $3,795,000 $699.15
921 E Fm 407 7 7 7,603 $3,399,000 $447.06
5704 Lighthouse Dr 6 6 7,551 $3,300,000 $437.03
1042 Cardinal Dr 4 4 4,411 $3,290,000 $745.86
9906 Linington Way 6 7 5,946 $3,200,000 $538.18
1077 Cardinal Dr 6 4 5,259 $3,200,000 $608.48
9705 Wilder Ct 6 7 5,588 $3,100,000 $554.76
1011 Thornridge Ct 5 5 6,079 $3,000,000 $493.50
1491 E Hickory Hill Rd 4 4 5,487 $2,900,500 $528.61
525 E Hickory Hill Rd 4 4 5,936 $2,872,000 $483.83
8605 Del Pino Ct 6 8 7,238 $2,699,000 $372.89
Average: 4.3 4.2 3,703 $1,183,847 $289
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10652 Fincher Rd 5 7 5,252 $2,800,000 $533.13
5317 Castellano Ct 5 6 5,038 $2,145,000 $425.76
737 Manor Dr 6 6 5,811 $2,000,000 $344.17
197 Stonewood Blvd 4 4 3,612 $1,950,000 $539.87
419 E Hickory Ridge Cir 5 5 5,097 $1,590,000 $311.95
8140 Steeplechase Cir 4 5 3,247 $1,350,000 $415.77
2909 Southbay Cir 4 3 3,199 $1,350,000 $422.01
826 Skyline Dr 5 5 4,953 $1,299,000 $262.27
1821 Wheatgrass Ln 4 7 4,376 $1,288,855 $294.53
6701 Canyon Oak Ct 5 6 4,924 $1,249,000 $253.66
1836 Wheatgrass Ln 5 8 4,488 $1,243,154 $277
7108 Eagles Ridge Ct 4 5 3,794 $1,175,000 $309.70
8998 Hilltop Rd 4 3 2,932 $1,095,000 $373.47
417 Boonesville Bnd 4 4 4,294 $999,900 $232.86
1841 Acoma Way 4 6 3,450 $999,738 $289.78
1837 Acoma Way 4 5 4,111 $999,000 $243.01
2017 Reedgrass Ct 4 5 3,050 $996,754 $326.80
10937 Smoky Oak Trl 4 4 4,153 $984,000 $236.94
10801 Sycamore Falls Dr 4 4 3,473 $975,000 $280.74
3333 Clubview Dr 4 4 3,530 $898,900 $254.65
6520 Elderberry Way 5 5 4,255 $890,000 $209.17
900 E Pioneer Cir 4 3 2,692 $875,000 $325.04
304 Boonesville Bnd 3 3 3,804 $875,000 $230.02
2021 Caraway Ct 4 4 4,108 $795,000 $193.52
11621 Cedar Grv 4 3 3,727 $789,500 $211.83
Average: 4.0 3.8 3,316 $844,795 $246
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: