Aubrey ISD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1019 & 1000 Springhill Road 3 1 1,500 $12,000,000 $8,000
8295 Mountain View Rd 5 5 5,544 $2,999,999 $541.13
1827 Dr Sanders Rd 4 4 3,934 $2,850,000 $724.45
6565 Rockridge 4 6 6,595 $2,848,000 $431.84
6586 Lone Star Ln 4 4 3,924 $2,399,000 $611.37
2431 Dr Sanders Rd 4 4 2,921 $2,395,000 $819.92
2600 New Hope Rd 4 4 3,968 $2,290,000 $577.12
1833 Dr Sanders Rd 5 4 4,157 $2,290,000 $550.88
7583 Mountain View Rd 4 5 4,487 $2,195,000 $489.19
6565 Rockridge Trl 4 6 6,595 $1,898,000 $287.79
2630 Rock Hill Rd 5 3 5,690 $1,795,000 $315.47
2380 W Sherman Dr 4 5 5,162 $1,549,000 $300.08
6751 Robinson Canyon Rd 4 6 4,574 $1,299,900 $284.19
1901 Spring Mountain Rd 4 4 3,400 $1,090,000 $320.59
6200 Mcnatt Rd 3 3 2,365 $999,999 $422.83
6741 Blackjack Oaks Rd 4 3 3,133 $995,000 $317.59
2782 Rock Hill Rd 3 3 3,127 $979,900 $313.37
5167 Rock Hill Rd 3 2 1,800 $950,000 $527.78
100 Wild Plum Dr 4 5 4,049 $934,900 $230.90
126 Texas Ash Dr 4 4 3,804 $899,900 $236.57
103 River Birch Dr 4 4 3,804 $884,900 $232.62
108 Wild Plum Dr 4 4 3,388 $874,900 $258.23
128 Texas Ash Dr 4 4 3,388 $874,900 $258.23
132 Peachleaf Dr 4 4 3,191 $854,900 $267.91
132 Willow Oak Dr 4 4 3,191 $824,900 $258.51
Average: 3.7 2.7 2,295 $492,751 $214
Viewing 1 - 25 of 338
Viewing 1 - 25 of 338
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5999 Ranch Estates Rd 4 4 3,300 $975,000 $295.45
106 Shumard Oak Dr 4 5 4,049 $934,900 $230.90
101 Wild Plum Dr 4 4 3,191 $881,900 $276.37
112 Shumard Oak Dr 4 4 3,388 $864,900 $255.28
114 Shumard Oak Dr 3 2 2,414 $664,900 $275.43
13105 Limestone St 4 4 3,026 $538,366 $177.91
1220 Graydon St 5 4 2,781 $493,760 $177.55
2590 W Blackjack Rd 3 3 1,823 $485,000 $266.04
13133 Limestone St 4 3 2,452 $470,000 $191.68
1029 Clayton St 5 4 2,781 $466,990 $167.92
9528 Bently Blvd 4 3 2,863 $463,990 $162.06
8809 Preakness St 4 4 2,887 $449,990 $155.87
1017 Hammy Ln 4 3 2,451 $414,990 $169.31
403 Carolota St 3 2 1,384 $405,000 $292.63
4829 Steer Rd 4 3 2,981 $403,990 $135.52
4829 Silver Vein Ave 4 3 2,937 $401,990 $136.87
13064 Sandstone St 4 3 2,454 $399,990 $163
1011 Diane St 3 2 2,273 $399,900 $175.93
9917 Silver Nugget St 4 3 2,981 $398,990 $133.84
1404 Coventry Dr 3 2 1,968 $389,970 $198.16
3217 Shady Brook Ln 4 3 2,712 $389,900 $143.77
13092 Limestone St 4 3 2,411 $384,990 $159.68
4817 Silver Vein Ave 4 3 2,358 $382,990 $162.42
4808 Silver Strike Rd 4 3 2,358 $382,990 $162.42
4821 Steer Rd 4 3 2,358 $382,990 $162.42
Average: 3.6 2.4 1,984 $353,876 $178
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: