Lake Dallas ISD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1155 Point Vista Rd 3 3 2,979 $3,000,000 $1,007.05
721 Paradise Cv 6 5 5,033 $1,375,000 $273.20
730 Peninsula Bnd 4 3 3,441 $1,195,000 $347.28
2501 Oak Bluff Dr 4 5 3,499 $1,099,000 $314.09
120 Wild Oak Ln 4 3 3,162 $949,000 $300.13
116 Thoroughbred Dr 5 4 4,454 $920,000 $206.56
304 Kellan Ct 3 4 3,427 $759,000 $221.48
203 Citation Ln 4 4 3,275 $749,990 $229
2212 Creek Crossing Dr 4 3 3,065 $690,000 $225.12
1821 Quail Run Dr 3 3 2,520 $670,000 $265.87
312 Trinity Ct 5 4 3,390 $665,715 $196.38
2648 W Rainier Drive Dr 4 5 3,606 $664,990 $184.41
3059 Tall Oaks Ct 4 4 2,451 $657,449 $268.24
318 Trinity Ct 4 3 3,000 $653,867 $217.96
3409 Florence Dr 5 4 4,046 $649,942 $160.64
2616 Hollis Dr 4 4 3,310 $634,408 $191.66
2640 Everglades Dr 4 3 2,653 $631,449 $238.01
2637 Rainier Dr 4 4 2,653 $622,608 $234.68
126 Nora Ln 5 3 3,230 $620,000 $191.95
4145 Kyles Landing Dr 4 3 3,257 $619,900 $190.33
4109 Kyles Landing Dr 4 3 3,038 $619,000 $203.75
121 Oakwood Ln 4 3 2,942 $615,000 $209.04
3075 Tall Oaks Ct 4 4 2,389 $614,999 $257.43
4126 Mountain Laurel Dr 5 4 3,052 $614,900 $201.47
2633 Rainier Dr 4 3 2,509 $612,441 $244.10
Average: 3.7 2.9 2,448 $498,678 $205
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3451 Serendipity Hills Trl 4 3 3,399 $899,000 $264.49
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
2642 Elias Dr 4 4 2,925 $651,990 $222.90
2674 Hot Springs Dr 4 4 3,031 $592,990 $195.64
220 Virginia Ln 4 4 3,675 $565,000 $153.74
3401 Serendipity Hills Trl 6 4 3,710 $550,000 $148.25
1900 Creek Bend Dr 5 4 3,782 $539,000 $142.52
208 Equestrian Rd 4 4 3,249 $499,000 $153.59
210 Derby Ln 3 2 2,185 $479,000 $219.22
135 Whitney Dr 4 3 3,203 $469,000 $146.43
4107 Waverly Rd 4 3 2,776 $445,000 $160.30
2752 Teton St 4 3 2,472 $429,980 $173.94
2729 Kobuk Dr 3 3 2,309 $404,197 $175.05
2745 Kobuk Dr 3 3 2,203 $392,960 $178.37
2210 Evergreen Cv 3 3 2,344 $390,000 $166.38
101 Silktree Ct 4 3 2,300 $369,900 $160.83
747 Cedar Leaf Cir 4 3 2,423 $365,000 $150.64
510 Mattie Ln 3 2 1,695 $364,900 $215.28
624 Montgomery Dr 3 2 2,162 $364,000 $168.36
4403 Grassy Glen Dr 4 2 2,250 $350,000 $155.56
2618 Crockett Dr 3 3 1,963 $339,000 $172.69
3610 Clearview Dr 3 3 1,650 $320,000 $193.94
2103 Meadowview Dr 3 2 1,642 $319,500 $194.58
3511 Meadowview Dr 3 2 1,251 $310,000 $247.80
Average: 3.7 3.0 2,493 $443,963 $179
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: