Brock ISD

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
408 Royal Santana Run 4 4 4,173 $2,749,000 $658.76
144 Condor Vw 4 3 4,530 $2,200,000 $485.65
806 Dennis Rd 3 3 2,329 $2,200,000 $944.61
536 Royal Santana Run 5 5 4,797 $2,145,000 $447.15
2016 Verona Dr 4 4 5,398 $1,970,000 $364.95
520 Royal Santana Run 5 6 4,803 $1,870,000 $389.34
412 Royal Santana Run 4 4 4,524 $1,850,000 $408.93
200 Dan Russell Bnd 4 5 5,134 $1,850,000 $360.34
519 Royal Santana Run 5 5 4,720 $1,849,000 $391.74
1020 Genoa Dr 5 5 4,942 $1,750,000 $354.11
1024 Genoa Dr 4 5 4,830 $1,700,000 $351.97
210 Wren Vw 4 4 4,329 $1,699,500 $392.58
2800 Ranger Hwy 2 2 1,892 $1,699,000 $897.99
401 Hubbard Ln 3 4 2,418 $1,499,900 $620.31
213 Countdown Trl 4 6 4,181 $1,499,900 $358.74
724 Cooper Trl 4 5 4,203 $1,429,900 $340.21
113 Club House Dr 6 5 6,820 $1,399,000 $205.13
428 Royal Santana Run 6 5 4,404 $1,349,000 $306.31
154 Creek Meadow Ct 4 5 3,676 $1,325,000 $360.45
2161 Eagles Ridge Dr 4 5 3,995 $1,297,500 $324.78
1560 Lacy Dr 4 3 2,908 $1,296,600 $445.87
212 Dan Russell Bnd 5 4 3,395 $1,250,000 $368.19
901 Herbert Holw 4 4 3,944 $1,249,000 $316.68
140 Rocky Run 4 3 3,789 $1,199,000 $316.44
1008 Lorene Park 4 4 3,509 $1,179,900 $336.25
Average: 4.0 3.5 3,191 $1,002,944 $314
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3032 Palermo Dr 5 6 4,992 $1,800,000 $360.58
2026 Verona Dr 4 6 4,600 $1,595,000 $346.74
1025 High Point St 4 5 4,312 $1,450,000 $336.27
2119 Eagles Ridge Dr 4 3 2,762 $925,000 $334.90
657 S Sugartree Dr 4 4 3,208 $889,000 $277.12
1059 Sweeney Way 5 3 2,857 $725,000 $253.76
834 Cougar Rd 4 3 2,675 $649,900 $242.95
1034 Kingsley Ct 4 3 2,430 $625,000 $257.20
345 Sugartree Cir 4 4 3,552 $615,000 $173.14
114 Esther Ct 4 3 2,606 $605,000 $232.16
132 Birdie Dr 4 3 3,042 $598,900 $196.88
107 Blue Ribbon Trl 4 2 2,014 $485,000 $240.81
1011 Carsyn Creek Rd 2 3 2,646 $463,000 $174.98
702 Grindstone Rd 3 2 1,362 $450,000 $330.40
169 Savannah Dr 3 2 2,418 $440,000 $181.97
109 Falcons Eye Ct 3 2 2,059 $428,500 $208.11
Average: 3.8 3.4 2,970 $796,518 $259
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: